Use the table below to find the percentage of data items in a normal distribution that lie a. below and b. above a z-score
of -1.7.
z-score
-3.0 -2.9 -2.8 -2.7 -2.6 -2.5 -2.4 -2.3 -2.2 -2.1
Percentile 0.13 0.19 0.26 0.35 0.47 0.62 0.82 1.07 1.39 1.79
z-score -2.0 -1.9 -1.8 -1.7 -1.6 -1.5 -1.4 -1.3 -1.2 -1.1
Percentile 2.28 2.87 3.59 4.46 5.48 6.68 8.08 9.68 11.51 13.57
-1.0 -0.9 -0.8 -0.7 -0.6 -0.5 -0.4 -0.3 -0.2 -0.1
Percentile 15.87 18.41 21.19 24.20 27.43 30.85 34.46 38.21 42.07 46.02
z-score
a. The percentage of data items that lie below the z-score is %.
b. The percentage of data items that lie above the z-score is ☐ %.