The following data comes from a survey conducted by the South African Social Security Agency (SASSA) in November 2010 in which data was gathered on the ages of 60 randomly selected social grant recipients:
63, 46, 36, 46, 35, 48, 33, 44, 55, 66,
59, 64, 58, 78, 63, 41, 57, 33, 48, 67.
25, 16, 57, 42, 19, 54, 74, 88, 74, 49,
49, 45, 29, 27, 24, 27, 26, 28, 45, 29,
41, 56, 38, 39, 68, 58, 41, 28, 24, 71,
62, 25, 34, 65, 58, 61, 84, 81, 46, 78
For the raw data set shown above, determine:
a) the mean