Here's the table memorized for your reference:
### Sample Data with Contamination Factors and Pollution Load Index (PLI)
| Sample | Co (mg/kg) | Co CF | Co PLI | Cr (mg/kg) | Cr CF | Cr PLI | Cu (mg/kg) | Cu CF | Cu PLI | Mn (mg/kg) | Mn CF | Mn PLI | Ni (mg/kg) | Ni CF | Ni PLI | Pb (mg/kg) | Pb CF | Pb PLI | Zn (mg/kg) | Zn CF | Zn PLI |
|--------|------------|--------|--------|------------|-------|--------|------------|-------|--------|------------|-------|--------|------------|-------|--------|------------|-------|--------|------------|-------|--------|
| s1 | 0.20 | 0.0083 | 0.0057 | 14.13 | 3.72 | 3.36 | 6.56 | 1.87 | 3.66 | 9.87 | 1.79 | 2.597 | 1.03 | 0.39 | 0.74 | 4.78 | 0.086 | 0.1614 | 25.88 | 1.62 | 1.44 |
| s2 | 0.10 | 0.0042 | | 15.64 | 4.12 | | 30.82 | 8.81 | | 14.48 | 2.63 | | 1.05 | 0.4 | | 7.95 | 0.144 | | 26.11 | 1.63 | |
| s3 | 0.15 | 0.0063 | | 7.34 | 1.93 | | 12.94 | 3.69 | | 12.60 | 2.29 | | 2.97 | 1.14 | | 13.12 | 0.24 | | 20.98 | 1.31 | |
| s4 | 0.11 | 0.0046 | | 17.82 | 4.69 | | 9.28 | 2.65 | | 14.19 | 2.58 | | 2.34 | 0.9 | | 10.58 | 0.19 | | 22.72 | 1.42 | |
| s5 | 0.18 | 0.0075 | | 10.27 | 2.7 | | 8.35 | 2.39 | | 22.72 | 4.13 | | 3.01 | 1.16 | | 9.76 | 0.18 | | 18.32 | 1.45 | |
| s6 | 0.10 | 0.0042 | | 14.99 | 3.94 | | 30.96 | 8.85 | | 17.32 | 3.15 | | 1.80 | 0.69 | | 8.22 | 0.15 | | 25.40 | 1.59 | |
| s7 | 0.19 | 0.0079 | | 8.87 | 2.33 | | 10.61 | 3.03 | | 18.62 | 3.38 | | 2.24 | 0.86 | | 7.37 | 0.134 | | 20.92 | 1.31 | |
| s8 | 0.11 | 0.0046 | | 17.83 | 4.69 | | 11.00 | 3.14 | | 9.32 | 1.69 | | 2.12 | 0.82 | | 12.44 | 0.226 | | 19.97 | 1.25 | |
This table can be referenced or utilized as needed in your research paper. Let me know if you need any further analysis or additional information!
BASED ON THE ABOVE CAN YOU PROVIDE ME A SUITABLE CAPTION FOR THE TABLE