based on depth and water content. The regression equation is:

y = 9 - 150.17 - 18.93x + 13.93x2 + 0.113x - 0.266x + 0.564x

Here is the summary of the data:

| x | x2 | Observed y | Predicted y | Residual |
|-----|-----|------------|-------------|----------|
| 14.7 | 8.8 | 31.4 | 22.75 | -8.65 |
| 48.0 | 36.7 | 26.9 | 46.02 | 1.98 |
| 25.6 | 36.7 | 26.0 | 27.53 | -1.93 |
| 10.0 | 6.2 | 39.2 | 10.78 | -0.78 |
| 16.0 | 6.8 | 39.3 | 13.26 | 2.74 |
| 16.8 | 7.0 | 38.2 | 17.26 | -0.46 |
| 20.7 | 7.2 | 33.8 | 23.31 | -2.61 |
| 38.8 | 8.5 | 33.9 | 25.87 | 12.93 |
| 16.9 | 6.4 | 28.0 | 15.68 | 1.22 |
| 27.0 | 8.1 | 33.0 | 24.42 | 2.58 |
| 16.0 | 4.6 | 26.2 | 15.31 | 0.69 |
| 24.9 | 9.8 | 37.9 | 30.17 | -5.27 |
| 7.3 | 2.8 | 34.7 | 15.23 | -7.93 |
| 12.8 | 1.9 | 36.3 | 7.91 | 4.89 |

(a) Use the given information to calculate SSResid, SSTo, and SSRegr. (Round your answers to four decimal places.)

SSTO

SSRe SRead

SSRegr

(D ) Calculate for this regres

(Round your answer to three dal places)?