```plaintext
Payroll Summary
---------------------------------------------------
Period: 01/01/2014 to 31/02/2014
---------------------------------------------------
| Employee | Position | Salary | Extra Hours | Extra Pay | Total Income | Deductions | Total Deductions | Net Pay |
|-----------------|------------------|---------|-------------|-----------|--------------|------------|------------------|----------|
| Angela Barcu | Assistant | 500.00 | 15 | 60.48 | 560.48 | 52.97 | 327.97 | 232.32 |
| Clara Angulo | HR Manager | 1500.00 | 0 | - | 1500.00 | 141.75 | 875.00 | 533.25 |
| Gabriel Regnoso | Sales Manager | 2000.00 | 2 | 32.26 | 2032.26 | 192.05 | 1092.05 | 740.21 |
| Luis González | Assistant | 500.00 | 23 | 52.42 | 552.42 | 52.20 | 327.20 | 225.22 |
| Maria Morales | Salesperson | 340.00 | 20 | 54.84 | 394.84 | 37.31 | 224.31 | 170.53 |
| Natalia Donoso | Service Manager | 1300.00 | 8 | 115.13 | 1415.13 | 187.07 | 1172.07 | 243.06 |
---------------------------------------------------
| Total | | 6140.00 | | 316.13 | 6456.13 | 663.35 | 4018.60 | 2437.53 |
---------------------------------------------------
```



Answer :

Sure, I'd be happy to help. Let's walk through the question step-by-step:

1. Initial Amount of Money:
Olivia starts with [tex]$23. 2. Number of Bagels Bought: Olivia buys 5 bagels. 3. Cost of Each Bagel: Each bagel costs $[/tex]3.

4. Calculate the Amount of Money Spent on Bagels:
To determine the total cost of the 5 bagels, you multiply the number of bagels by the cost per bagel:
[tex]\[ \text{Total Cost} = \text{Number of Bagels} \times \text{Cost per Bagel} \][/tex]
Substituting in the numbers provided:
[tex]\[ \text{Total Cost} = 5 \times 3 = 15 \][/tex]

5. Calculate the Remaining Money:
Subtract the amount spent on bagels from the initial amount of money Olivia has:
[tex]\[ \text{Remaining Money} = \text{Initial Amount} - \text{Total Cost} \][/tex]
Substituting in the numbers provided:
[tex]\[ \text{Remaining Money} = 23 - 15 = 8 \][/tex]

So, the total amount of money spent on bagels is [tex]$15 and the remaining amount of money Olivia has is $[/tex]8.

Therefore, the final answer is:
- Money spent: [tex]$15 - Money left: $[/tex]8

Other Questions