Question 1 of 10

Sawyer's taxable income last year was [tex]$\$[/tex]59,850$. According to the tax table below, how much tax does he have to pay if he files with the "Single" status?

\begin{tabular}{|c|c|c|c|c|c|}
\hline \multicolumn{2}{|c|}{\begin{tabular}{c}
Taxable Income \\
(Line 43)
\end{tabular}} & \multicolumn{4}{|c|}{And you are-} \\
\hline
\begin{tabular}{c}
At least
\end{tabular} & \begin{tabular}{c}
But less \\
than
\end{tabular} & Single & \begin{tabular}{c}
Married \\
Filing Jointly
\end{tabular} & \begin{tabular}{c}
Married \\
Filing Separately
\end{tabular} & \begin{tabular}{c}
Head of \\
Household
\end{tabular} \\
\hline
59,000 & 59,050 & 10,944 & 8,019 & 10,944 & 9,609 \\
59,050 & 59,100 & 10,956 & 8,026 & 10,956 & 9,621 \\
59,100 & 59,150 & 10,969 & 8,034 & 10,969 & 9,634 \\
59,150 & 59,200 & 10,981 & 8,041 & 10,981 & 9,646 \\
59,200 & 59,250 & 10,994 & 8,049 & 10,994 & 9,659 \\
59,250 & 59,300 & 11,006 & 8,056 & 11,006 & 9,671 \\
59,300 & 59,350 & 11,017 & 8,064 & 11,019 & 9,684 \\
59,350 & 59,400 & 11,031 & 8,071 & 11,001 & 9,696 \\
59,400 & 59,450 & 11,044 & 8,079 & 11,044 & 9,709 \\
59,450 & 59,500 & 11,056 & 8,086 & 11,056 & 9,721 \\
59,500 & 59,550 & 11,069 & 8,094 & 11,069 & 9,734 \\
59,550 & 59,600 & 11,081 & 8,101 & 11,001 & 9,746 \\
59,600 & 59,650 & 11,094 & 8,109 & 11,094 & 9,759 \\
59,650 & 59,700 & 11,106 & 8,116 & 11,106 & 9,771 \\
59,700 & 59,750 & 11,119 & 8,124 & 11,119 & 9,784 \\
59,750 & 59,800 & 11,131 & 8,131 & 11,131 & 9,796 \\
59,800 & 59,850 & 11,144 & 8,139 & 11,144 & 9,809 \\
59,850 & 59,900 & 11,156 & 8,146 & 11,156 & 9,821 \\
59,900 & 59,950 & 11,169 & 8,154 & 11,169 & 9,834 \\
59,950 & 60,000 & 11,181 & 8,161 & 11,181 & 9,846 \\
\hline
\end{tabular}



Answer :

To determine how much tax Sawyer has to pay with a taxable income of \$59,850 under the "Single" status, we can reference the tax table provided. In this table, tax rates are segmented by income brackets.

Here is the step-by-step solution:

1. Identify the income bracket which includes Sawyer's taxable income of \$59,850.

2. From the tax table, we see the following income brackets around \$59,850:
[tex]\[ \begin{array}{|c|c|} \hline \text{At Least} & \text{But Less Than} \\ \hline 59{,}800 & 59{,}850 \\ \hline 59{,}850 & 59{,}900 \\ \hline \end{array} \][/tex]

3. The taxable income of \$59,850 falls into the bracket:
[tex]\[ \begin{array}{|c|c|} \hline 59{,}850 & 59{,}900 \\ \hline \end{array} \][/tex]

4. According to the tax table, the tax for individuals with income from \[tex]$59,850 to \$[/tex]59,900 in the "Single" status is:
[tex]\[ \text{\$11,206} \][/tex]

Thus, the tax Sawyer has to pay is \$11,206.