Alright, let's record the data for the years 2020 through 2110, given that the carbon dioxide emissions rate remains constant at 9.8 gigatons and the global temperature at 58°F for this period.
Here's the completed table:
\begin{tabular}{|l|c|c|}
\hline Year & Carbon Emissions (gigatons) & Temperature (Fahrenheit) \\
\hline 1960 & 4.2 & 57.2 \\
\hline 1970 & 5.8 & 57 \\
\hline 1980 & 6.2 & 57.4 \\
\hline 1990 & 7.8 & 57.6 \\
\hline 2000 & 8 & 58 \\
\hline 2010 & 9.8 & 58 \\
\hline 2020 & 9.8 & 58 \\
\hline 2030 & 9.8 & 58 \\
\hline 2040 & 9.8 & 58 \\
\hline 2050 & 9.8 & 58 \\
\hline 2060 & 9.8 & 58 \\
\hline 2070 & 9.8 & 58 \\
\hline 2080 & 9.8 & 58 \\
\hline 2090 & 9.8 & 58 \\
\hline 2100 & 9.8 & 58 \\
\hline 2110 & 9.8 & 58 \\
\hline
\end{tabular}
Given that the carbon dioxide emissions are maintained at 9.8 gigatons annually and the temperature remains constant at 58°F, these values fill the rest of the table through the year 2110.