Answer :
Certainly! Let's go through the steps involved in documenting the transactions for August 2021 for Olympia Sport and Trade in the appropriate journals, ledgers, and accounts.
---
### 1. Debtors Journal and Cash Receipts Journal:
#### Debtors Journal:
| Date | Details | Folio | Invoice No. | Debits (R) | Cost of Sales (R) |
|------------|---------------------------|-------|-------------|------------|-------------------|
| August 2021 | Helena (credit sale) | | | 2,100 | 1,050 |
| August 2021 | Elmien (credit sale) | | 96 | 1,240 | 620 |
#### Cash Receipts Journal:
| Date | Details | Folio | Receipt No. | Amount (R) |
|------------|---------------------------|-------|-------------|------------|
| August 2021 | Received cheque from Helena in full settlement | | 15 | 2,100 |
| August 2021 | Cash sales of merchandise | | | 3,800 |
| August 2021 | Received cheque from T. Maraj for rental | | | Unknown |
| August 2021 | Ms. Winnings increased capital contribution | | | 10,000 |
---
### 2. General Ledger Accounts:
#### 2.1 Debtors Control Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Balance b/d | | | | b/d balance |
| August 2021 | Cash receipts (Helena) | CRJ | | 2,100 | |
| August 2021 | Sales (credit sale Helena)| DJ | 2,100 | | |
| August 2021 | Sales (credit sale Elmien)| DJ | 1,240 | | |
| August 2021 | Cost of Sales (Elmien) | DJ | | 620 | |
#### 2.2 Sales Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Sales (Helena) | DJ | | 2,100 | |
| August 2021 | Sales (Elmien) | DJ | | 1,240 | |
| August 2021 | Cash sales | CRJ | | 3,800 | |
#### 2.3 Cost of Sales Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Cost of Goods Sold (cash) | CRJ | 1,900 | | |
| August 2021 | Cost of Sales (Elmien) | DJ | 620 | | |
| August 2021 | Cost of Goods Sold (Helena)| DJ | 1,050 | | |
#### 2.4 Capital Account (Ms.Winings):
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Contribution | | | 10,000 | |
#### 2.5 Bank Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Cash receipt Helena | CRJ | 2,100 | | |
| August 2021 | Cash sales | CRJ | 3,800 | | |
| August 2021 | Rent from T. Maraj | CRJ | Unknown| | |
| August 2021 | Ms. Winnings contribution | CRJ | 10,000 | | |
---
### 3. Debtor's Ledger Account:
#### Helena:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Sales on Credit | DJ | 2,100 | | 2,100 |
| August 2021 | Payment Received in Full | CRJ | | 2,100 | 0 |
#### Elmien:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Sales on Credit | DJ | 1,240 | | 1,240 |
| August 2021 | Cost of Goods Sold | DJ | | 620 | 620 |
---
This solution provides an organized record of the transactions within the appropriate journals, ledgers, and accounts for Olympia Sport and Trade for the month of August 2021.
---
### 1. Debtors Journal and Cash Receipts Journal:
#### Debtors Journal:
| Date | Details | Folio | Invoice No. | Debits (R) | Cost of Sales (R) |
|------------|---------------------------|-------|-------------|------------|-------------------|
| August 2021 | Helena (credit sale) | | | 2,100 | 1,050 |
| August 2021 | Elmien (credit sale) | | 96 | 1,240 | 620 |
#### Cash Receipts Journal:
| Date | Details | Folio | Receipt No. | Amount (R) |
|------------|---------------------------|-------|-------------|------------|
| August 2021 | Received cheque from Helena in full settlement | | 15 | 2,100 |
| August 2021 | Cash sales of merchandise | | | 3,800 |
| August 2021 | Received cheque from T. Maraj for rental | | | Unknown |
| August 2021 | Ms. Winnings increased capital contribution | | | 10,000 |
---
### 2. General Ledger Accounts:
#### 2.1 Debtors Control Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Balance b/d | | | | b/d balance |
| August 2021 | Cash receipts (Helena) | CRJ | | 2,100 | |
| August 2021 | Sales (credit sale Helena)| DJ | 2,100 | | |
| August 2021 | Sales (credit sale Elmien)| DJ | 1,240 | | |
| August 2021 | Cost of Sales (Elmien) | DJ | | 620 | |
#### 2.2 Sales Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Sales (Helena) | DJ | | 2,100 | |
| August 2021 | Sales (Elmien) | DJ | | 1,240 | |
| August 2021 | Cash sales | CRJ | | 3,800 | |
#### 2.3 Cost of Sales Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Cost of Goods Sold (cash) | CRJ | 1,900 | | |
| August 2021 | Cost of Sales (Elmien) | DJ | 620 | | |
| August 2021 | Cost of Goods Sold (Helena)| DJ | 1,050 | | |
#### 2.4 Capital Account (Ms.Winings):
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Contribution | | | 10,000 | |
#### 2.5 Bank Account:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Cash receipt Helena | CRJ | 2,100 | | |
| August 2021 | Cash sales | CRJ | 3,800 | | |
| August 2021 | Rent from T. Maraj | CRJ | Unknown| | |
| August 2021 | Ms. Winnings contribution | CRJ | 10,000 | | |
---
### 3. Debtor's Ledger Account:
#### Helena:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Sales on Credit | DJ | 2,100 | | 2,100 |
| August 2021 | Payment Received in Full | CRJ | | 2,100 | 0 |
#### Elmien:
| Date | Details | Folio | Dr (R) | Cr (R) | Balance (R) |
|-----------------|---------------------------|------------------|--------|--------|--------------|
| August 2021 | Sales on Credit | DJ | 1,240 | | 1,240 |
| August 2021 | Cost of Goods Sold | DJ | | 620 | 620 |
---
This solution provides an organized record of the transactions within the appropriate journals, ledgers, and accounts for Olympia Sport and Trade for the month of August 2021.