Answer :
To complete the table with the deconstructed components and definitions, let's break down each term into its parts and provide the corresponding definitions.
\begin{tabular}{|c|c|c|c|c|c|}
\hline & \begin{tabular}{l}
1st Component \\
Part
\end{tabular} & \begin{tabular}{l}
2nd Component \\
Part
\end{tabular} & \begin{tabular}{l}
3rd Component \\
Part
\end{tabular} & Definition & \\
\hline dementia (example) & de & ment & ia & sample text & \\
\hline \multicolumn{1}{|l|}{ dermatoplasty } & dermat & o & plasty & surgical repair of the skin & \\
\hline \multicolumn{1}{|l|}{ dermoplasty } & derm & o & plasty & surgical repair of the skin & \\
\hline \multicolumn{1}{|l|}{ mycodermatitis } & myc & o & dermatitis & fungal infection of the skin & \\
\hline \multicolumn{1}{|l|}{ trichoid } & trich & oid & n/a & resembling hair & \\
\hline \multicolumn{1}{|l|}{ steatosis } & steat & osis & n/a & abnormal condition of fat & \\
\hline \multicolumn{1}{|l|}{ adipocyte } & adip & o & cyte & fat cell & \\
\hline \multicolumn{1}{|l|}{ onychomycosis } & onych & o & mycosis & fungal infection of the nail & \\
\hline \multicolumn{1}{|l|}{ lipoma } & lip & oma & n/a & tumor of fat & \\
\hline \multicolumn{1}{|l|}{ steatoma } & steat & oma & n/a & tumor of fat & \\
\hline \multicolumn{1}{|l|}{ adipoma } & adip & oma & n/a & tumor of fat & \\
\hline \multicolumn{1}{|l|}{ xeroderma } & xer & o & derma & dry skin & \\
\hline melanosis & melan & osis & n/a & abnormal condition of black pigmentation & \\
\hline mycosis & myc & osis & n/a & fungal infection & \\
\hline
\end{tabular}
Definitions:
- dermatoplasty: Surgical repair of the skin
- dermoplasty: Surgical repair of the skin
- mycodermatitis: Fungal infection of the skin
- trichoid: Resembling hair
- steatosis: Abnormal condition of fat
- adipocyte: Fat cell
- onychomycosis: Fungal infection of the nail
- lipoma: Tumor of fat
- steatoma: Tumor of fat
- adipoma: Tumor of fat
- xeroderma: Dry skin
- melanosis: Abnormal condition of black pigmentation
- mycosis: Fungal infection
\begin{tabular}{|c|c|c|c|c|c|}
\hline & \begin{tabular}{l}
1st Component \\
Part
\end{tabular} & \begin{tabular}{l}
2nd Component \\
Part
\end{tabular} & \begin{tabular}{l}
3rd Component \\
Part
\end{tabular} & Definition & \\
\hline dementia (example) & de & ment & ia & sample text & \\
\hline \multicolumn{1}{|l|}{ dermatoplasty } & dermat & o & plasty & surgical repair of the skin & \\
\hline \multicolumn{1}{|l|}{ dermoplasty } & derm & o & plasty & surgical repair of the skin & \\
\hline \multicolumn{1}{|l|}{ mycodermatitis } & myc & o & dermatitis & fungal infection of the skin & \\
\hline \multicolumn{1}{|l|}{ trichoid } & trich & oid & n/a & resembling hair & \\
\hline \multicolumn{1}{|l|}{ steatosis } & steat & osis & n/a & abnormal condition of fat & \\
\hline \multicolumn{1}{|l|}{ adipocyte } & adip & o & cyte & fat cell & \\
\hline \multicolumn{1}{|l|}{ onychomycosis } & onych & o & mycosis & fungal infection of the nail & \\
\hline \multicolumn{1}{|l|}{ lipoma } & lip & oma & n/a & tumor of fat & \\
\hline \multicolumn{1}{|l|}{ steatoma } & steat & oma & n/a & tumor of fat & \\
\hline \multicolumn{1}{|l|}{ adipoma } & adip & oma & n/a & tumor of fat & \\
\hline \multicolumn{1}{|l|}{ xeroderma } & xer & o & derma & dry skin & \\
\hline melanosis & melan & osis & n/a & abnormal condition of black pigmentation & \\
\hline mycosis & myc & osis & n/a & fungal infection & \\
\hline
\end{tabular}
Definitions:
- dermatoplasty: Surgical repair of the skin
- dermoplasty: Surgical repair of the skin
- mycodermatitis: Fungal infection of the skin
- trichoid: Resembling hair
- steatosis: Abnormal condition of fat
- adipocyte: Fat cell
- onychomycosis: Fungal infection of the nail
- lipoma: Tumor of fat
- steatoma: Tumor of fat
- adipoma: Tumor of fat
- xeroderma: Dry skin
- melanosis: Abnormal condition of black pigmentation
- mycosis: Fungal infection