Sample State Withholding

\begin{tabular}{|c|c|c|c|c|c|c|}
\hline \multicolumn{2}{|c|}{Wages} & \multicolumn{5}{|c|}{Number of Exemptions Claimed} \\
\hline \multirow[b]{2}{}{At Least} & \multirow{2}{}{But Less Than} & 0 & 1 & 2 & 3 & 4 \\
\hline \multicolumn{2}{|c|}{State Income Tax to be Withheld} & \multicolumn{5}{|c|}{} \\
\hline \[tex]$1 & \$[/tex]300 & 5.89\% & 5.00 & 0.00 & 5.00 & 0.00 \\
\hline \[tex]$300 & \$[/tex]320 & 16.75 & 6.85 & 4.60 & 2.35 & 10.00 \\
\hline \[tex]$320 & \$[/tex]340 & 17.83 & 7.93 & 5.68 & 3.43 & 1.18 \\
\hline \[tex]$340 & \$[/tex]360 & 18.91 & 9.01 & 6.76 & 4.51 & 2.26 \\
\hline \[tex]$360 & \$[/tex]380 & 19.99 & 10.09 & 7.84 & 5.59 & 3.40 \\
\hline \[tex]$380 & \$[/tex]400 & 21.07 & 11.17 & 8.92 & 6.67 & 4.42 \\
\hline \[tex]$400 & \$[/tex]420 & 22.15 & 12.25 & 10.00 & 7.75 & 5.50 \\
\hline \[tex]$420 & \$[/tex]440 & 23.23 & 13.13 & 11.08 & 8.83 & 6.58 \\
\hline \[tex]$440 & \$[/tex]460 & 24.31 & 14.41 & 12.16 & 9.91 & 7.66 \\
\hline \[tex]$460 & \$[/tex]480 & 25.39 & 15.49 & 13.24 & 10.99 & 8.74 \\
\hline \[tex]$480 & \$[/tex]500 & 26.47 & 16.57 & 14.32 & 12.07 & 9.82 \\
\hline \[tex]$500 & \$[/tex]520 & 27.55 & 17.65 & 15.40 & 13.15 & 10.90 \\
\hline \[tex]$520 & \$[/tex]540 & 28.63 & 18.73 & 16.48 & 14.23 & 11.98 \\
\hline \[tex]$540 & \$[/tex]560 & 29.71 & 19.81 & 17.56 & 15.31 & 13.06 \\
\hline \[tex]$560 & \$[/tex]580 & 30.79 & 20.89 & 18.64 & 16.39 & 14.14 \\
\hline \[tex]$580 & \$[/tex]600 & 31.87 & 21.97 & 19.72 & 17.47 & 15.22 \\
\hline \[tex]$600 & \$[/tex]620 & 32.96 & 23.06 & 20.81 & 18.56 & 16.31 \\
\hline \[tex]$620 & \$[/tex]640 & 34.04 & 24.14 & 21.89 & 19.64 & 17.39 \\
\hline \[tex]$640 & \$[/tex]660 & 35.12 & 25.22 & 22.97 & 20.72 & 18.47 \\
\hline \[tex]$660 & \$[/tex]680 & 36.20 & 26.30 & 24.05 & 21.80 & 19.55 \\
\hline \[tex]$680 & \$[/tex]700 & 37.28 & 27.98 & 25.13 & 22.88 & 20.63 \\
\hline \[tex]$700 & \$[/tex]720 & 38.36 & 28.46 & 26.21 & 23.96 & 21.71 \\
\hline
\end{tabular}

Using the chart above, find the state withholding tax for the following unmarried person:

Mary Smith, salary \$342, 2 exemptions.

A. 17.82
B. 18.91
C. 6.76
D. 5.68



Answer :

To determine the state withholding tax for Mary Smith, follow these steps:

1. Identify the salary range: According to the chart, Mary's salary is [tex]$342, which falls within the range of $[/tex]340 to [tex]$360. 2. Determine exemptions claimed: Mary claims 2 exemptions. 3. Find the corresponding tax amount: Within the range of $[/tex]340 to [tex]$360, and with 2 exemptions claimed, the chart specifies the tax amount is $[/tex]6.76.

Therefore, the state withholding tax for Mary Smith with a salary of [tex]$342 and 2 exemptions is $[/tex]6.76.