Answer :
To determine the total number of employees based on the given wage ranges, follow these steps:
1. List the Wages and Number of Employees:
- Wage Range: [tex]$250.00 - $[/tex]259.99[tex]$ | Number of Employees: 8 - Wage Range: $[/tex]260.00 - [tex]$269.99$[/tex] | Number of Employees: 10
- Wage Range: [tex]$270.00 - $[/tex]279.99[tex]$ | Number of Employees: 16 - Wage Range: $[/tex]280.00 - [tex]$289.99$[/tex] | Number of Employees: 14
- Wage Range: [tex]$290.00 - $[/tex]299.99[tex]$ | Number of Employees: 10 - Wage Range: $[/tex]300.00 - [tex]$309.99$[/tex] | Number of Employees: 5
- Wage Range: [tex]$310.00 - $[/tex]319.99[tex]$ | Number of Employees: 2 2. Sum the Number of Employees in Each Wage Range: - Employees in $[/tex]250.00 - [tex]$259.99$[/tex]: 8
- Employees in [tex]$260.00 - $[/tex]269.99[tex]$: 10 - Employees in $[/tex]270.00 - [tex]$279.99$[/tex]: 16
- Employees in [tex]$280.00 - $[/tex]289.99[tex]$: 14 - Employees in $[/tex]290.00 - [tex]$299.99$[/tex]: 10
- Employees in [tex]$300.00 - $[/tex]309.99[tex]$: 5 - Employees in $[/tex]310.00 - [tex]$319.99$[/tex]: 2
3. Add Together All the Numbers of Employees:
- [tex]\( 8 + 10 + 16 + 14 + 10 + 5 + 2 = 65 \)[/tex]
Therefore, the total number of employees is 65.
1. List the Wages and Number of Employees:
- Wage Range: [tex]$250.00 - $[/tex]259.99[tex]$ | Number of Employees: 8 - Wage Range: $[/tex]260.00 - [tex]$269.99$[/tex] | Number of Employees: 10
- Wage Range: [tex]$270.00 - $[/tex]279.99[tex]$ | Number of Employees: 16 - Wage Range: $[/tex]280.00 - [tex]$289.99$[/tex] | Number of Employees: 14
- Wage Range: [tex]$290.00 - $[/tex]299.99[tex]$ | Number of Employees: 10 - Wage Range: $[/tex]300.00 - [tex]$309.99$[/tex] | Number of Employees: 5
- Wage Range: [tex]$310.00 - $[/tex]319.99[tex]$ | Number of Employees: 2 2. Sum the Number of Employees in Each Wage Range: - Employees in $[/tex]250.00 - [tex]$259.99$[/tex]: 8
- Employees in [tex]$260.00 - $[/tex]269.99[tex]$: 10 - Employees in $[/tex]270.00 - [tex]$279.99$[/tex]: 16
- Employees in [tex]$280.00 - $[/tex]289.99[tex]$: 14 - Employees in $[/tex]290.00 - [tex]$299.99$[/tex]: 10
- Employees in [tex]$300.00 - $[/tex]309.99[tex]$: 5 - Employees in $[/tex]310.00 - [tex]$319.99$[/tex]: 2
3. Add Together All the Numbers of Employees:
- [tex]\( 8 + 10 + 16 + 14 + 10 + 5 + 2 = 65 \)[/tex]
Therefore, the total number of employees is 65.