Answer :
Sure, let's break down the tasks and populate a Gantt chart according to the information provided for the establishment of Fresh Veggies Traders during September and October.
### Gantt Chart
We'll create a Gantt chart with weeks as columns and activities, along with the responsible person, as rows.
| ACTIVITIES | W1_Sep | W2_Sep | W3_Sep | W4_Sep | W1_Oct | W2_Oct | W3_Oct | W4_Oct | PERSON RESPONSIBLE |
|----------------------------------|------------|------------|------------|----------------------------|---------------------------------|---------------------------------------------------------------|-------------------------------|------------|----------------------------|
| Register business | | | | Register business (Thabo) | | | | | Thabo |
| Organize building rental | | | | | Organize building rental (Maggie) | Organize building rental (Maggie) | | | Maggie |
| Recruit employees | | | | | | Recruit employees (Kwena) | Recruit employees (Kwena) | | Kwena |
### Explanation:
1. Register business (Thabo):
- This activity will take place in the last week of September (W4_Sep), and Thabo is responsible for this task.
2. Organize building rental (Maggie):
- This activity starts in the first week of October (W1_Oct) and continues into the second week of October (W2_Oct). Maggie is responsible for this task.
3. Recruit employees (Kwena):
- This activity spans the first and second weeks of October (W2_Oct and W3_Oct). Kwena is responsible for this task.
By interpreting these activities according to their timelines, we have successfully drawn a Gantt chart, displaying the tasks that are to be completed in their respective weeks and the responsible persons for each task.
### Gantt Chart
We'll create a Gantt chart with weeks as columns and activities, along with the responsible person, as rows.
| ACTIVITIES | W1_Sep | W2_Sep | W3_Sep | W4_Sep | W1_Oct | W2_Oct | W3_Oct | W4_Oct | PERSON RESPONSIBLE |
|----------------------------------|------------|------------|------------|----------------------------|---------------------------------|---------------------------------------------------------------|-------------------------------|------------|----------------------------|
| Register business | | | | Register business (Thabo) | | | | | Thabo |
| Organize building rental | | | | | Organize building rental (Maggie) | Organize building rental (Maggie) | | | Maggie |
| Recruit employees | | | | | | Recruit employees (Kwena) | Recruit employees (Kwena) | | Kwena |
### Explanation:
1. Register business (Thabo):
- This activity will take place in the last week of September (W4_Sep), and Thabo is responsible for this task.
2. Organize building rental (Maggie):
- This activity starts in the first week of October (W1_Oct) and continues into the second week of October (W2_Oct). Maggie is responsible for this task.
3. Recruit employees (Kwena):
- This activity spans the first and second weeks of October (W2_Oct and W3_Oct). Kwena is responsible for this task.
By interpreting these activities according to their timelines, we have successfully drawn a Gantt chart, displaying the tasks that are to be completed in their respective weeks and the responsible persons for each task.