Answer :
To solve this problem, we need to add each pair of numbers in the table and record the results. Let's proceed step by step:
### First row additions:
1. [tex]\( 535 + 225 = 760 \)[/tex]
2. [tex]\( 852 + 148 = 1000 \)[/tex]
3. [tex]\( 429 + 506 = 935 \)[/tex]
4. [tex]\( 615 + 376 = 991 \)[/tex]
5. [tex]\( 375 + 517 = 892 \)[/tex]
### Second row additions:
6. [tex]\( 343 + 348 = 691 \)[/tex]
7. [tex]\( 435 + 256 = 691 \)[/tex]
8. [tex]\( 156 + 124 = 280 \)[/tex]
9. [tex]\( 368 + 427 = 795 \)[/tex]
10. [tex]\( 436 + 217 = 653 \)[/tex]
### Third row additions:
11. [tex]\( 45 + 29 = 74 \)[/tex]
12. [tex]\( 736 + 154 = 890 \)[/tex]
13. [tex]\( 514 + 378 = 892 \)[/tex]
14. [tex]\( 386 + 105 = 491 \)[/tex]
15. [tex]\( 138 + 246 = 384 \)[/tex]
### Fourth row additions:
16. [tex]\( 41 + 59 = 100 \)[/tex]
17. [tex]\( 546 + 235 = 781 \)[/tex]
18. [tex]\( 128 + 137 = 265 \)[/tex]
19. [tex]\( 543 + 428 = 971 \)[/tex]
20. [tex]\( 315 + 269 = 584 \)[/tex]
Thus, the final results from the additions of each pair are:
[tex]\[ [760, 1000, 935, 991, 892, 691, 691, 280, 795, 653, 74, 890, 892, 491, 384, 100, 781, 265, 971, 584] \][/tex]
These results correspond to each addition problem given in the table.
### First row additions:
1. [tex]\( 535 + 225 = 760 \)[/tex]
2. [tex]\( 852 + 148 = 1000 \)[/tex]
3. [tex]\( 429 + 506 = 935 \)[/tex]
4. [tex]\( 615 + 376 = 991 \)[/tex]
5. [tex]\( 375 + 517 = 892 \)[/tex]
### Second row additions:
6. [tex]\( 343 + 348 = 691 \)[/tex]
7. [tex]\( 435 + 256 = 691 \)[/tex]
8. [tex]\( 156 + 124 = 280 \)[/tex]
9. [tex]\( 368 + 427 = 795 \)[/tex]
10. [tex]\( 436 + 217 = 653 \)[/tex]
### Third row additions:
11. [tex]\( 45 + 29 = 74 \)[/tex]
12. [tex]\( 736 + 154 = 890 \)[/tex]
13. [tex]\( 514 + 378 = 892 \)[/tex]
14. [tex]\( 386 + 105 = 491 \)[/tex]
15. [tex]\( 138 + 246 = 384 \)[/tex]
### Fourth row additions:
16. [tex]\( 41 + 59 = 100 \)[/tex]
17. [tex]\( 546 + 235 = 781 \)[/tex]
18. [tex]\( 128 + 137 = 265 \)[/tex]
19. [tex]\( 543 + 428 = 971 \)[/tex]
20. [tex]\( 315 + 269 = 584 \)[/tex]
Thus, the final results from the additions of each pair are:
[tex]\[ [760, 1000, 935, 991, 892, 691, 691, 280, 795, 653, 74, 890, 892, 491, 384, 100, 781, 265, 971, 584] \][/tex]
These results correspond to each addition problem given in the table.