Answer :
To determine which services-providing industry gained the most jobs between 1996 and 2006, we need to calculate the difference in the number of jobs for each industry between these years. This difference will tell us the job gains for each industry.
Here are the steps:
1. List the number of jobs in 1996 and 2006 for each industry.
2. Calculate the job gains for each industry by subtracting the number of jobs in 1996 from the number of jobs in 2006.
3. Identify the industry with the maximum job gains.
Let's start with the job data from the table:
| Industry | Jobs in 1996 | Jobs in 2006 |
|---------------------------------------|--------------|--------------|
| Retail trade | 14,142.6 | 16,006.4 |
| Transportation and warehousing | 3,935.5 | 4,962.0 |
| Information | 2,940.0 | 3,266.7 |
| Financial activities | 6,968.6 | 9,570.1 |
| Professional and business services | 13,461.8 | 21,643.7 |
| Educational services | 2,077.5 | 3,527.4 |
| Health care and social assistance | 11,604.8 | 18,954.1 |
| Leisure and hospitality | 10,776.5 | 15,016.7 |
| Other services | 5,434.9 | 7,077.2 |
| Federal government | 2,877.0 | 2,625.7 |
| State and local government | 16,662.1 | 20,696.1 |
Now, let's calculate the job gains for each industry:
1. Retail trade: 16,006.4 - 14,142.6 = 1,863.8
2. Transportation and warehousing: 4,962.0 - 3,935.5 = 1,026.5
3. Information: 3,266.7 - 2,940.0 = 326.7
4. Financial activities: 9,570.1 - 6,968.6 = 2,601.5
5. Professional and business services: 21,643.7 - 13,461.8 = 8,181.9
6. Educational services: 3,527.4 - 2,077.5 = 1,449.9
7. Health care and social assistance: 18,954.1 - 11,604.8 = 7,349.3
8. Leisure and hospitality: 15,016.7 - 10,776.5 = 4,240.2
9. Other services: 7,077.2 - 5,434.9 = 1,642.3
10. Federal government: 2,625.7 - 2,877.0 = -251.3 (job loss)
11. State and local government: 20,696.1 - 16,662.1 = 4,034.0
Comparing the job gains for each industry, we can see that the Professional and business services industry gained the most jobs between 1996 and 2006 with a gain of 8,181.9 jobs.
Therefore, the correct answer is:
b. Professional and business services
Here are the steps:
1. List the number of jobs in 1996 and 2006 for each industry.
2. Calculate the job gains for each industry by subtracting the number of jobs in 1996 from the number of jobs in 2006.
3. Identify the industry with the maximum job gains.
Let's start with the job data from the table:
| Industry | Jobs in 1996 | Jobs in 2006 |
|---------------------------------------|--------------|--------------|
| Retail trade | 14,142.6 | 16,006.4 |
| Transportation and warehousing | 3,935.5 | 4,962.0 |
| Information | 2,940.0 | 3,266.7 |
| Financial activities | 6,968.6 | 9,570.1 |
| Professional and business services | 13,461.8 | 21,643.7 |
| Educational services | 2,077.5 | 3,527.4 |
| Health care and social assistance | 11,604.8 | 18,954.1 |
| Leisure and hospitality | 10,776.5 | 15,016.7 |
| Other services | 5,434.9 | 7,077.2 |
| Federal government | 2,877.0 | 2,625.7 |
| State and local government | 16,662.1 | 20,696.1 |
Now, let's calculate the job gains for each industry:
1. Retail trade: 16,006.4 - 14,142.6 = 1,863.8
2. Transportation and warehousing: 4,962.0 - 3,935.5 = 1,026.5
3. Information: 3,266.7 - 2,940.0 = 326.7
4. Financial activities: 9,570.1 - 6,968.6 = 2,601.5
5. Professional and business services: 21,643.7 - 13,461.8 = 8,181.9
6. Educational services: 3,527.4 - 2,077.5 = 1,449.9
7. Health care and social assistance: 18,954.1 - 11,604.8 = 7,349.3
8. Leisure and hospitality: 15,016.7 - 10,776.5 = 4,240.2
9. Other services: 7,077.2 - 5,434.9 = 1,642.3
10. Federal government: 2,625.7 - 2,877.0 = -251.3 (job loss)
11. State and local government: 20,696.1 - 16,662.1 = 4,034.0
Comparing the job gains for each industry, we can see that the Professional and business services industry gained the most jobs between 1996 and 2006 with a gain of 8,181.9 jobs.
Therefore, the correct answer is:
b. Professional and business services