Name: Hamdi

### OLYMPICS MEDAL ACTIVITY

#### Step 1: Label and color the top 15 countries to earn medals at this year's Summer Olympics.

| Country | TOTAL MEDALS | Gold | Silver | Bronze |
|------------------------------|--------------|------|--------|--------|
| United States (North America)| 120 | 40 | 44 | 36 |
| China (East Asia) | 91 | 40 | 27 | 24 |
| Great Britain (Western Europe)| 65 | 14 | 22 | 29 |
| France (Western Europe) | 64 | 16 | 28 | 20 |
| Australia (Australia/Oceania)| 53 | 18 | 19 | 16 |
| Japan (East Asia) | 45 | 20 | 12 | 13 |
| Italy (Southern Europe) | 40 | 12 | 13 | 15 |
| Netherlands (Western Europe) | 34 | 15 | 7 | 12 |
| Germany (Central Europe) | 33 | 12 | 13 | 8 |
| South Korea (East Asia) | 32 | 13 | 9 | 10 |
| Canada (North America) | 27 | 9 | 7 | 11 |
| New Zealand (Australia/Oceania)| 20 | 10 | 7 | 3 |
| Brazil (South America) | 20 | 3 | 7 | 10 |
| Hungary (Central Europe) | 19 | 9 | 7 | 3 |
| Spain (Western Europe) | 18 | 5 | 4 | 9 |

### Questions:
1. What continent has the most countries in the top 15 medals earned?
2. Why might this be?



Answer :

Final answer:

Asia has the most countries in the top 15 medals earned at the Olympics this year, likely due to various factors.


Explanation:

Asia has the most countries in the top 15 medals earned at the Olympics this year. This might be due to factors such as population size, investment in sports, government support for athletes, and cultural emphasis on athletics.


Learn more about Olympics Medals here:

https://brainly.com/question/30746216