Answer :
To solve this, we need to compare the manufacturing percentages of each country from 1870 and 1913.
### Step 1: Increased Share of World Production
We need to identify the countries that have an increase in their share of world production:
1. United States: 1870: 23%, 1913: 36% (Increase)
2. Germany: 1870: 13%, 1913: 16% (Increase)
3. Great Britain: 1870: 32%, 1913: 14% (Decrease)
4. France: 1870: 10%, 1913: 6% (Decrease)
5. Russia: 1870: 4%, 1913: 6% (Increase)
6. Belgium: 1870: 3%, 1913: 2% (Decrease)
7. Italy: 1870: 2%, 1913: 3% (Increase)
So, the countries that increased their share of world production are:
- United States
- Germany
- Russia
- Italy
### Step 2: Greatest Loss in World Production
We need to calculate the difference in shares to find which country lost the most:
1. United States: 23% - 36% = -13% (gain)
2. Germany: 13% - 16% = -3% (gain)
3. Great Britain: 32% - 14% = 18% (loss)
4. France: 10% - 6% = 4% (loss)
5. Russia: 4% - 6% = -2% (gain)
6. Belgium: 3% - 2% = 1% (loss)
7. Italy: 2% - 3% = -1% (gain)
Great Britain has the greatest loss of 18%.
### Final Answer:
- Countries that increased their share of world production between 1870 and 1913:
- United States
- Germany
- Russia
- Italy
- The country that lost the greatest share of world production between 1870 and 1913:
- Great Britain
### Step 1: Increased Share of World Production
We need to identify the countries that have an increase in their share of world production:
1. United States: 1870: 23%, 1913: 36% (Increase)
2. Germany: 1870: 13%, 1913: 16% (Increase)
3. Great Britain: 1870: 32%, 1913: 14% (Decrease)
4. France: 1870: 10%, 1913: 6% (Decrease)
5. Russia: 1870: 4%, 1913: 6% (Increase)
6. Belgium: 1870: 3%, 1913: 2% (Decrease)
7. Italy: 1870: 2%, 1913: 3% (Increase)
So, the countries that increased their share of world production are:
- United States
- Germany
- Russia
- Italy
### Step 2: Greatest Loss in World Production
We need to calculate the difference in shares to find which country lost the most:
1. United States: 23% - 36% = -13% (gain)
2. Germany: 13% - 16% = -3% (gain)
3. Great Britain: 32% - 14% = 18% (loss)
4. France: 10% - 6% = 4% (loss)
5. Russia: 4% - 6% = -2% (gain)
6. Belgium: 3% - 2% = 1% (loss)
7. Italy: 2% - 3% = -1% (gain)
Great Britain has the greatest loss of 18%.
### Final Answer:
- Countries that increased their share of world production between 1870 and 1913:
- United States
- Germany
- Russia
- Italy
- The country that lost the greatest share of world production between 1870 and 1913:
- Great Britain