Answer :
To determine which country showed the greatest percentage increase in world manufacturing from 1870 to 1913, we need to look at the percentage changes for each country listed in the table.
Here is the data for 1870 and 1913:
- US: 23% in 1870 to 36% in 1913
- Germany: 13% in 1870 to 16% in 1913
- Great Britain: 32% in 1870 to 14% in 1913
- France: 10% in 1870 to 6% in 1913
- Russia: 4% in 1870 to 6% in 1913
- Belgium: 3% in 1870 to 2% in 1913
Next, let's calculate the percentage point change for each country:
1. US: [tex]\( 36\% - 23\% = 13\% \)[/tex]
2. Germany: [tex]\( 16\% - 13\% = 3\% \)[/tex]
3. Great Britain: [tex]\( 14\% - 32\% = -18\% \)[/tex]
4. France: [tex]\( 6\% - 10\% = -4\% \)[/tex]
5. Russia: [tex]\( 6\% - 4\% = 2\% \)[/tex]
6. Belgium: [tex]\( 2\% - 3\% = -1\% \)[/tex]
Now, compare these changes:
- The US increased by 13%
- Germany increased by 3%
- Great Britain decreased by 18%
- France decreased by 4%
- Russia increased by 2%
- Belgium decreased by 1%
From this comparison, we see that the United States showed the greatest percentage increase in world manufacturing, with an increase of 13 percentage points.
Thus, the country that showed the greatest percentage increase in world manufacturing from 1870 to 1913 is the United States.
Here is the data for 1870 and 1913:
- US: 23% in 1870 to 36% in 1913
- Germany: 13% in 1870 to 16% in 1913
- Great Britain: 32% in 1870 to 14% in 1913
- France: 10% in 1870 to 6% in 1913
- Russia: 4% in 1870 to 6% in 1913
- Belgium: 3% in 1870 to 2% in 1913
Next, let's calculate the percentage point change for each country:
1. US: [tex]\( 36\% - 23\% = 13\% \)[/tex]
2. Germany: [tex]\( 16\% - 13\% = 3\% \)[/tex]
3. Great Britain: [tex]\( 14\% - 32\% = -18\% \)[/tex]
4. France: [tex]\( 6\% - 10\% = -4\% \)[/tex]
5. Russia: [tex]\( 6\% - 4\% = 2\% \)[/tex]
6. Belgium: [tex]\( 2\% - 3\% = -1\% \)[/tex]
Now, compare these changes:
- The US increased by 13%
- Germany increased by 3%
- Great Britain decreased by 18%
- France decreased by 4%
- Russia increased by 2%
- Belgium decreased by 1%
From this comparison, we see that the United States showed the greatest percentage increase in world manufacturing, with an increase of 13 percentage points.
Thus, the country that showed the greatest percentage increase in world manufacturing from 1870 to 1913 is the United States.