10. [tex]\( 8 \times 4 = \)[/tex]

11. [tex]\( 4 \times 7 = \)[/tex]

13. [tex]\( 1 \times 5 = 5 \)[/tex]

14. [tex]\( 8 \times 3 = \)[/tex]

16. [tex]\( 7 \times 3 = \)[/tex]

19. [tex]\( 4 \times 6 = \)[/tex]

22. [tex]\( 9 \times 5 = \)[/tex]

23. [tex]\( 6 \times 9 = \)[/tex]

25. [tex]\( 8 \times 8 = \)[/tex]

26. [tex]\( 7 \times 1 = \)[/tex]



Answer :

Let's go through each of the multiplication problems step-by-step.

10. [tex]\( 8 \times 4 \)[/tex]:
[tex]\[ 8 \times 4 = 32 \][/tex]

11. [tex]\( 4 \times 7 \)[/tex]:
[tex]\[ 4 \times 7 = 28 \][/tex]

13. There appears to be an error in the expression [tex]\( 1 \times 5 = -5 \)[/tex]. The correct way to write this is:
[tex]\[ 1 \times 5 = 5 \][/tex]

14. [tex]\( 8 \times 3 \)[/tex]:
[tex]\[ 8 \times 3 = 24 \][/tex]

16. [tex]\( 7 \times 3 \)[/tex]:
[tex]\[ 7 \times 3 = 21 \][/tex]

77. [tex]\( 3 \times 3 \)[/tex]:
[tex]\[ 3 \times 3 = 9 \][/tex]

19. [tex]\( 4 \times 6 \)[/tex]:
[tex]\[ 4 \times 6 = 24 \][/tex]

29. [tex]\( 6 \times 3 \)[/tex]:
[tex]\[ 6 \times 3 = 18 \][/tex]

22. [tex]\( 9 \times 5 \)[/tex]:
[tex]\[ 9 \times 5 = 45 \][/tex]

23. [tex]\( 6 \times 9 \)[/tex]:
[tex]\[ 6 \times 9 = 54 \][/tex]

25. [tex]\( 8 \times 8 \)[/tex]:
[tex]\[ 8 \times 8 = 64 \][/tex]

26. [tex]\( 7 \times 1 \)[/tex]:
[tex]\[ 7 \times 1 = 7 \][/tex]

So, the numerical results are:
1. [tex]\( 8 \times 4 = 32 \)[/tex]
2. [tex]\( 4 \times 7 = 28 \)[/tex]
3. [tex]\( 1 \times 5 = 5 \)[/tex]
4. [tex]\( 8 \times 3 = 24 \)[/tex]
5. [tex]\( 7 \times 3 = 21 \)[/tex]
6. [tex]\( 3 \times 3 = 9 \)[/tex]
7. [tex]\( 4 \times 6 = 24 \)[/tex]
8. [tex]\( 6 \times 3 = 18 \)[/tex]
9. [tex]\( 9 \times 5 = 45 \)[/tex]
10. [tex]\( 6 \times 9 = 54 \)[/tex]
11. [tex]\( 8 \times 8 = 64 \)[/tex]
12. [tex]\( 7 \times 1 = 7 \)[/tex]

These are the answers to the given multiplication problems.